![]() |
|
| Origin: Stabbas | |||||
|---|---|---|---|---|---|
| Earned: 384.25 | Spent: 255.00 | Adjustment: 24.25 | Current: 153.50 | ||
| Last 30 Days: 68% of raids | Last 60 Days: 68% of raids | Last 90 Days: 44% of raids | Lifetime (10/08/08 - 09/01/10): 35% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Raid log End | 1.00 | 384.25 | |
| 09/01/10 | Raid hourly log #5 | 0.75 | 383.25 | |
| 09/01/10 | Raid hourly log #3 | 0.75 | 382.50 | |
| 09/01/10 | Raid hourly log #2 | 0.75 | 381.75 | |
| 09/01/10 | Raid log Start | 1.00 | 381.00 | |
| 08/30/10 | Raid log End | 1.00 | 380.00 | |
| 08/30/10 | Raid hourly log #4 | 0.75 | 379.00 | |
| 08/30/10 | Raid hourly log #3 | 0.75 | 378.25 | |
| 08/30/10 | Raid hourly log #2 | 0.75 | 377.50 | |
| 08/29/10 | Raid log End | Bugged log Mahtan | 1.00 | 376.75 |
| 08/29/10 | Raid hourly log #5 | 0.75 | 375.75 | |
| 08/29/10 | Raid hourly log #4 | 0.75 | 375.00 | |
| 08/29/10 | Raid hourly log #3 | 0.75 | 374.25 | |
| 08/29/10 | Raid hourly log #2 | 0.75 | 373.50 | |
| 08/29/10 | Raid log Start | 1.00 | 372.75 | |
| 05/10/10 | Raid log End | 1.00 | 371.75 | |
| 05/10/10 | Raid hourly log #4 | 0.75 | 370.75 | |
| 05/10/10 | Raid hourly log #3 | 0.75 | 370.00 | |
| 05/09/10 | Raid log End | 1.00 | 369.25 | |
| 05/09/10 | Raid hourly log #4 | 0.75 | 368.25 | |
| 05/09/10 | Raid hourly log #3 | 0.75 | 367.50 | |
| 05/09/10 | Raid hourly log #2 | 0.75 | 366.75 | |
| 05/09/10 | Raid log Start | 1.00 | 366.00 | |
| 05/03/10 | Raid log End | 1.00 | 365.00 | |
| 05/03/10 | Raid hourly log #2 | 0.75 | 364.00 | |
| 05/02/10 | Raid log End | 1.00 | 363.25 | |
| 05/02/10 | Raid hourly log #4 | 0.75 | 362.25 | |
| 05/02/10 | Raid hourly log #3 | 0.75 | 361.50 | |
| 05/02/10 | Raid hourly log #2 | 0.75 | 360.75 | |
| 05/02/10 | Raid log Start | 1.00 | 360.00 | |
| 04/28/10 | Raid log End | 1.00 | 359.00 | |
| 04/28/10 | Raid hourly log #3 | 0.75 | 358.00 | |
| 04/28/10 | Raid hourly log #2 | 0.75 | 357.25 | |
| 04/28/10 | Raid log Start | 1.00 | 356.50 | |
| 04/26/10 | Raid log End | 1.00 | 355.50 | |
| 04/26/10 | Raid hourly log #4 | 0.75 | 354.50 | |
| 04/25/10 | Raid log End | 1.00 | 353.75 | |
| 04/25/10 | Raid hourly log #4 | 0.75 | 352.75 | |
| 04/25/10 | Raid hourly log #3 | 0.75 | 352.00 | |
| 04/25/10 | Raid hourly log #2 | 0.75 | 351.25 | |
| 04/25/10 | Raid log Start | 1.00 | 350.50 | |
| 04/19/10 | Raid hourly log #3 | BoD | 0.75 | 349.50 |
| 04/18/10 | Raid log End | 1.00 | 348.75 | |
| 04/18/10 | Raid hourly log #4 | IoG | 0.75 | 347.75 |
| 04/11/10 | Raid log End | 1.00 | 347.00 | |
| 04/11/10 | Raid hourly log #4 | Guar | 0.75 | 346.00 |
| 04/11/10 | Raid hourly log #3 | Slim Jim | 0.75 | 345.25 |
| 04/11/10 | Raid hourly log #2 | Slim Jim | 0.75 | 344.50 |
| 04/11/10 | Raid log Start | 1.00 | 343.75 | |
| 04/05/10 | Raid log End | 1.00 | 342.75 | |
| 04/05/10 | Raid hourly log #4 | Slim Jim | 0.75 | 341.75 |
| 04/05/10 | Raid log Start | 1.00 | 341.00 | |
| 03/31/10 | Raid log End | 1.00 | 340.00 | |
| 03/31/10 | Raid hourly log #3 | 0.75 | 339.00 | |
| 03/31/10 | Raid hourly log #2 | 0.75 | 338.25 | |
| 03/31/10 | Raid log Start | 1.00 | 337.50 | |
| 03/29/10 | Raid log End | 1.00 | 336.50 | |
| 03/29/10 | Raid hourly log #4 | 0.75 | 335.50 | |
| 03/29/10 | Raid hourly log #3 | 0.75 | 334.75 | |
| 03/29/10 | Raid hourly log #2 | 0.75 | 334.00 | |
| 03/29/10 | Raid log Start | 1.00 | 333.25 | |
| 03/28/10 | Raid log End | 1.00 | 332.25 | |
| 01/10/10 | Raid log End | 1.00 | 331.25 | |
| 01/10/10 | Raid hourly log #5 | 0.75 | 330.25 | |
| 12/16/09 | Raid log End | 1.00 | 329.50 | |
| 12/16/09 | Raid hourly log #4 | 0.75 | 328.50 | |
| 12/16/09 | Raid hourly log #3 | 0.75 | 327.75 | |
| 12/16/09 | Raid hourly log #2 | 0.75 | 327.00 | |
| 12/16/09 | Raid log Start | 1.00 | 326.25 | |
| 12/13/09 | Raid log End | 1.00 | 325.25 | |
| 12/13/09 | Raid hourly log #5 | 0.75 | 324.25 | |
| 12/13/09 | Raid hourly log #4 | 0.75 | 323.50 | |
| 12/13/09 | Raid hourly log #3 | 0.75 | 322.75 | |
| 12/13/09 | Raid hourly log #2 | 0.75 | 322.00 | |
| 12/13/09 | Raid log Start | 1.00 | 321.25 | |
| 12/09/09 | Raid log End | 1.00 | 320.25 | |
| 12/09/09 | Raid hourly log #4 | 0.75 | 319.25 | |
| 12/09/09 | Raid hourly log #3 | 0.75 | 318.50 | |
| 12/09/09 | Raid hourly log #2 | 0.75 | 317.75 | |
| 12/09/09 | Raid log Start | 1.00 | 317.00 | |
| 12/07/09 | Raid log End | 1.00 | 316.00 | |
| 12/07/09 | Raid hourly log #4 | 0.75 | 315.00 | |
| 12/07/09 | Raid hourly log #3 | 0.75 | 314.25 | |
| 12/07/09 | Raid hourly log #2 | 0.75 | 313.50 | |
| 12/07/09 | Raid log Start | 1.00 | 312.75 | |
| 12/06/09 | Raid hourly log #3 | 0.75 | 311.75 | |
| 12/06/09 | Raid log Start | 1.00 | 311.00 | |
| 12/02/09 | Raid log End | 1.00 | 310.00 | |
| 12/02/09 | Raid hourly log #4 | 0.75 | 309.00 | |
| 12/02/09 | Raid hourly log #3 | 0.75 | 308.25 | |
| 12/02/09 | Raid hourly log #2 | 0.75 | 307.50 | |
| 12/02/09 | Raid log Start | 1.00 | 306.75 | |
| 11/30/09 | Raid hourly log #3 | 0.75 | 305.75 | |
| 11/30/09 | Raid hourly log #2 | 0.75 | 305.00 | |
| 11/25/09 | Raid log End | 1.00 | 304.25 | |
| 11/25/09 | Raid hourly log #4 | 0.75 | 303.25 | |
| 11/25/09 | Raid hourly log #2 | 0.75 | 302.50 | |
| 11/25/09 | Raid log Start | 1.00 | 301.75 | |
| 11/23/09 | Raid log End | 1.00 | 300.75 | |
| 11/23/09 | Raid hourly log #4 | 0.75 | 299.75 | |
| ... found 441 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/09/08 | Offday Loot: Ring of Inhibition | -5.00 |
| 10/06/08 | Switch to new DKP system | 29.25 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Firsttime Kill |
|
|
| Raid - Outside raidtime(contested) |
|
|
| Raid hourly log #2 |
|
|
| Raid hourly log #3 |
|
|
| Raid hourly log #4 |
|
|
| Raid hourly log #5 |
|
|
| Raid log End |
|
|
| Raid log Start |
|
|