![]() |
|
| Origin: Gink | |||||
|---|---|---|---|---|---|
| Earned: 878.25 | Spent: 745.00 | Adjustment: 53.25 | Current: 186.50 | ||
| Last 30 Days: 50% of raids | Last 60 Days: 50% of raids | Last 90 Days: 65% of raids | Lifetime (10/08/08 - 09/01/10): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 09/01/10 | Raid log End | 1.00 | 878.25 | |
| 09/01/10 | Raid hourly log #5 | 0.75 | 877.25 | |
| 09/01/10 | Raid hourly log #4 | 0.75 | 876.50 | |
| 09/01/10 | Raid hourly log #3 | 0.75 | 875.75 | |
| 09/01/10 | Raid hourly log #2 | 0.75 | 875.00 | |
| 08/30/10 | Raid hourly log #3 | 0.75 | 874.25 | |
| 08/30/10 | Raid hourly log #2 | 0.75 | 873.50 | |
| 08/30/10 | Raid log Start | 1.00 | 872.75 | |
| 08/29/10 | Raid log End | Bugged log Mahtan | 1.00 | 871.75 |
| 08/29/10 | Raid hourly log #5 | 0.75 | 870.75 | |
| 08/29/10 | Raid hourly log #4 | 0.75 | 870.00 | |
| 06/20/10 | Raid log End | 1.00 | 869.25 | |
| 06/20/10 | Raid hourly log #5 | 0.75 | 868.25 | |
| 06/20/10 | Raid hourly log #4 | 0.75 | 867.50 | |
| 06/20/10 | Raid hourly log #3 | 0.75 | 866.75 | |
| 06/20/10 | Raid hourly log #2 | 0.75 | 866.00 | |
| 06/20/10 | Raid log Start | 1.00 | 865.25 | |
| 06/13/10 | Raid hourly log #5 | 0.75 | 864.25 | |
| 06/13/10 | Raid hourly log #4 | 0.75 | 863.50 | |
| 06/13/10 | Raid hourly log #3 | 0.75 | 862.75 | |
| 06/13/10 | Raid hourly log #2 | 0.75 | 862.00 | |
| 06/13/10 | Raid log Start | 1.00 | 861.25 | |
| 06/06/10 | Raid log End | 1.00 | 860.25 | |
| 06/06/10 | Raid hourly log #4 | 0.75 | 859.25 | |
| 06/06/10 | Raid hourly log #3 | 0.75 | 858.50 | |
| 06/06/10 | Raid hourly log #2 | 0.75 | 857.75 | |
| 06/06/10 | Raid log Start | 1.00 | 857.00 | |
| 05/30/10 | Raid log End | 1.00 | 856.00 | |
| 05/30/10 | Raid hourly log #6 | 0.75 | 855.00 | |
| 05/30/10 | Raid hourly log #5 | 0.75 | 854.25 | |
| 05/30/10 | Raid hourly log #3 | 0.75 | 853.50 | |
| 05/30/10 | Raid hourly log #4 | 0.75 | 852.75 | |
| 05/30/10 | Raid hourly log #2 | 0.75 | 852.00 | |
| 05/30/10 | Raid log Start | 1.00 | 851.25 | |
| 05/24/10 | Raid log End | 1.00 | 850.25 | |
| 05/24/10 | Raid hourly log #4 | 0.75 | 849.25 | |
| 05/24/10 | Raid hourly log #3 | 0.75 | 848.50 | |
| 05/24/10 | Raid hourly log #2 | 0.75 | 847.75 | |
| 05/24/10 | Raid log Start | 1.00 | 847.00 | |
| 05/23/10 | Raid log End | 1.00 | 846.00 | |
| 05/23/10 | Raid hourly log #5 | 0.75 | 845.00 | |
| 05/23/10 | Raid hourly log #4 | 0.75 | 844.25 | |
| 05/23/10 | Raid hourly log #3 | 0.75 | 843.50 | |
| 05/23/10 | Raid hourly log #2 | 0.75 | 842.75 | |
| 05/23/10 | Raid log Start | 1.00 | 842.00 | |
| 05/19/10 | Raid log End | 1.00 | 841.00 | |
| 05/19/10 | Raid hourly log #3 | 0.75 | 840.00 | |
| 05/19/10 | Raid hourly log #2 | 0.75 | 839.25 | |
| 05/19/10 | Raid log Start | 1.00 | 838.50 | |
| 05/17/10 | Raid log End | 1.00 | 837.50 | |
| 05/17/10 | Raid hourly log #3 | 0.75 | 836.50 | |
| 05/17/10 | Raid hourly log #2 | 0.75 | 835.75 | |
| 05/17/10 | Raid log Start | 1.00 | 835.00 | |
| 05/16/10 | Raid log End | 1.00 | 834.00 | |
| 05/16/10 | Raid hourly log #2 | 0.75 | 833.00 | |
| 05/16/10 | Raid log Start | 1.00 | 832.25 | |
| 05/12/10 | Raid log End | 1.00 | 831.25 | |
| 05/12/10 | Raid hourly log #4 | 0.75 | 830.25 | |
| 05/12/10 | Raid hourly log #3 | 0.75 | 829.50 | |
| 05/12/10 | Raid hourly log #2 | 0.75 | 828.75 | |
| 05/12/10 | Raid log Start | 1.00 | 828.00 | |
| 05/10/10 | Raid log End | 1.00 | 827.00 | |
| 05/10/10 | Raid hourly log #4 | 0.75 | 826.00 | |
| 05/10/10 | Raid hourly log #3 | 0.75 | 825.25 | |
| 05/10/10 | Raid hourly log #2 | 0.75 | 824.50 | |
| 05/10/10 | Raid log Start | 1.00 | 823.75 | |
| 05/09/10 | Raid log End | 1.00 | 822.75 | |
| 05/09/10 | Raid hourly log #4 | 0.75 | 821.75 | |
| 05/09/10 | Raid hourly log #3 | 0.75 | 821.00 | |
| 05/09/10 | Raid hourly log #2 | 0.75 | 820.25 | |
| 05/09/10 | Raid log Start | 1.00 | 819.50 | |
| 05/03/10 | Raid log End | 1.00 | 818.50 | |
| 05/03/10 | Raid hourly log #2 | 0.75 | 817.50 | |
| 05/02/10 | Raid log End | 1.00 | 816.75 | |
| 05/02/10 | Raid hourly log #4 | 0.75 | 815.75 | |
| 05/02/10 | Raid hourly log #3 | 0.75 | 815.00 | |
| 05/02/10 | Raid hourly log #2 | 0.75 | 814.25 | |
| 05/02/10 | Raid log Start | 1.00 | 813.50 | |
| 04/28/10 | Raid log End | 1.00 | 812.50 | |
| 04/28/10 | Raid hourly log #4 | 0.75 | 811.50 | |
| 04/28/10 | Raid hourly log #3 | 0.75 | 810.75 | |
| 04/28/10 | Raid hourly log #2 | 0.75 | 810.00 | |
| 04/28/10 | Raid log Start | 1.00 | 809.25 | |
| 04/26/10 | Raid log End | 1.00 | 808.25 | |
| 04/26/10 | Raid hourly log #4 | 0.75 | 807.25 | |
| 04/26/10 | Raid hourly log #3 | 0.75 | 806.50 | |
| 04/26/10 | Raid hourly log #2 | 0.75 | 805.75 | |
| 04/25/10 | Raid log End | 1.00 | 805.00 | |
| 04/25/10 | Raid hourly log #4 | 0.75 | 804.00 | |
| 04/25/10 | Raid hourly log #3 | 0.75 | 803.25 | |
| 04/25/10 | Raid hourly log #2 | 0.75 | 802.50 | |
| 04/25/10 | Raid log Start | 1.00 | 801.75 | |
| 04/21/10 | Raid log End | 1.00 | 800.75 | |
| 04/21/10 | Raid hourly log #4 | 0.75 | 799.75 | |
| 04/21/10 | Raid hourly log #3 | 0.75 | 799.00 | |
| 04/21/10 | Raid hourly log #2 | 0.75 | 798.25 | |
| 04/21/10 | Raid log Start | 1.00 | 797.50 | |
| 04/19/10 | Raid log End | 1.00 | 796.50 | |
| 04/19/10 | Raid hourly log #3 | BoD | 0.75 | 795.50 |
| 04/19/10 | Raid hourly log #2 | BoD | 0.75 | 794.75 |
| ... found 1010 attended raid(s) / 100 per page | ||||
| 1 2 3 4 5 6 ... 11 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 01/13/09 | Offday Loot: Hoptonian Gloves Mold | -1.00 |
| 11/13/08 | Askya have decided upon playing his Shaman as main char in Origin. Therefore we cancel his latest bid against Vercel's Visage mask for 20dkp. | 11.00 |
| 10/06/08 | Switch to new DKP system | 43.25 |
| ... found 3 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Firsttime Kill |
|
|
| Raid - Outside raidtime(contested) |
|
|
| Raid hourly log #2 |
|
|
| Raid hourly log #3 |
|
|
| Raid hourly log #4 |
|
|
| Raid hourly log #5 |
|
|
| Raid hourly log #6 |
|
|
| Raid log End |
|
|
| Raid log Start |
|
|