Logo
Origin dkp


News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Administration Panel | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ailene Member 55 Unknown 117.25 97.00 0.00 20.25 12/27/09
2 Asheara Applicant 55 Unknown 10.75 10.00 0.00 0.75 01/24/10
3 Benoir Member 55 Unknown 184.25 23.00 0.00 161.25 01/24/10
4 Einyen Member 55 Unknown 799.00 759.00 172.60 212.60 01/10/10
5 Emeline Member 55 Unknown 181.75 73.00 0.00 108.75 01/24/10
6 Eosin Member 55 Unknown 144.50 120.00 0.00 24.50 01/10/10
7 Ermengol Applicant 55 Unknown 29.50 10.00 0.00 19.50 01/24/10
8 Gink Member 55 Unknown 781.25 669.00 53.25 165.50 01/10/10
9 Hakhej Member 55 Unknown 99.75 82.00 0.00 17.75 01/24/10
10 Harribones Applicant 55 Unknown 5.75 0.00 0.00 5.75 12/27/09
11 Imrahil Member 55 Unknown 167.50 93.00 0.00 74.50 01/10/10
12 Kedon Member 55 Unknown 72.75 61.00 0.00 11.75 01/24/10
13 Legency Applicant 54 Unknown 20.50 10.00 0.00 10.50 01/17/10
14 Mahtan Member 55 Unknown 583.75 569.00 92.40 107.15 01/10/10
15 Microman Member 55 Unknown 92.00 86.00 0.00 6.00 01/17/10
16 Nibul Member 55 Unknown 754.00 350.00 45.00 449.00 01/24/10
17 Nithal Member 55 Unknown 83.00 43.00 0.00 40.00 01/24/10
18 Orobor Member 55 Unknown 167.75 135.00 0.00 32.75 01/10/10
19 Razmar Member 55 Unknown 436.75 291.00 38.25 184.00 01/24/10
20 Rhedd Member 55 Unknown 203.75 210.00 0.00 -6.25 01/24/10
21 Selwyyn Member 55 Unknown 208.00 32.00 0.00 176.00 01/17/10
22 Stabbas Member 55 Unknown 331.25 247.00 24.25 108.50 01/10/10
23 Token Member 55 Unknown 104.25 92.00 0.00 12.25 01/24/10
24 Ysora Member 55 Unknown 390.25 156.00 0.00 234.25 01/24/10
25 Zenfore Member 55 Unknown 577.75 514.00 36.00 99.75 01/24/10
... found 25 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team